Showing 40 of 45 results
| Item # | Outside Diameter In | OD Tolerance In | Inside Diameter In | ID Tolerance In | Length Range In | Price | View |
|---|---|---|---|---|---|---|---|
| Z15411230-06-12 | 1.375 | 0.055 | 1.125 | 0.05 | 6.000-12.875 | $644.77 | View |
| Z15411230-13-24 | 1.375 | 0.055 | 1.125 | 0.05 | 12.876-24.875 | $1,182.06 | View |
| Z15411230-25-36 | 1.375 | 0.055 | 1.125 | 0.05 | 24.876-36.875 | $1,826.52 | View |
| Z15411430-06-12 | 1.625 | 0.065 | 1.375 | 0.055 | 6.000-12.875 | $730.59 | View |
| Z15411430-13-24 | 1.625 | 0.065 | 1.375 | 0.055 | 12.876-24.875 | $1,461.29 | View |
| Z15411430-25-36 | 1.625 | 0.065 | 1.375 | 0.055 | 24.876-36.875 | $2,020.13 | View |
| Z15411530-06-12 | 1.75 | 0.07 | 1.5 | 0.06 | 6.000-12.875 | $752.31 | View |
| Z15411530-13-24 | 1.75 | 0.07 | 1.5 | 0.06 | 12.876-24.875 | $1,504.46 | View |
| Z15411530-25-36 | 1.75 | 0.07 | 1.5 | 0.06 | 24.876-36.875 | $2,256.41 | View |
| Z15411630-06-12 | 1.875 | 0.075 | 1.625 | 0.065 | 6.000-12.875 | $838.10 | View |
Rayotek Scientific, LLC. is now part of McDanel Advanced Material Technologies, LLC.,
and that means you’ll enjoy the same people you trust backed by even more
resources, expertise, and support.
You may have arrived here from rayotek.com. That site now lives
right here at mcdanelceramics.com, where you’ll find everything you need in one place.
We’re committed to making this transition smooth and beneficial for you.
Thanks for being here with us.