| Clear Aperture Diameter (in) | 2.89 | 
|---|---|
| CRN | No | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 2.91 | 
| Housing Size Width (in) | 4.75 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 working days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 4 | 
| Clear Aperture Diameter (in) | 1.94 | 
|---|---|
| CRN | No | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 2.73 | 
| Housing Size Width (in) | 4.6 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 working days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 3 | 
| Clear Aperture Diameter (in) | 0.34 | 
|---|---|
| CRN | No | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 0.96 | 
| Housing Size Width (in) | 0.85 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 workg days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 0.25 | 
| Weight (lb) | 0.053 | 
| Clear Aperture Diameter (in) | 0.47 | 
|---|---|
| CRN | Yes | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 1.14 | 
| Housing Size Width (in) | 1.14 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 workg days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 0.5 | 
| Weight (lb) | 0.136 | 
| Clear Aperture Diameter (in) | 0.55 | 
|---|---|
| CRN | Yes | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 1.2 | 
| Housing Size Width (in) | 1.58 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 workg days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 0.75 | 
| Weight (lb) | 0.26 | 
| Clear Aperture Diameter (in) | 0.76 | 
|---|---|
| CRN | Yes | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 1.44 | 
| Housing Size Width (in) | 1.87 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 workg days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 1 | 
| Weight (lb) | 0.44 | 
| Clear Aperture Diameter (in) | 0.94 | 
|---|---|
| CRN | No | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 1.54 | 
| Housing Size Width (in) | 2.3 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 workg days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 1.25 | 
| Weight (lb) | 0.5 | 
| Clear Aperture Diameter (in) | 1.1 | 
|---|---|
| CRN | Yes | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 1.65 | 
| Housing Size Width (in) | 2.73 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 workg days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 1.5 | 
| Weight (lb) | 1 | 
| Clear Aperture Diameter (in) | 1.33 | 
|---|---|
| CRN | Yes | 
| Glass Attachment Method | FUSED | 
| Glass Material | SODA LIME FUSED | 
| Housing Material | 316 STAINLESS STEEL | 
| Housing Size Length (in) | 1.81 | 
| Housing Size Width (in) | 3.16 | 
| Max Operating Press | 4000 PSI | 
| Max Operating Temp | 300° C | 
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE | 
| Product Type | NPT | 
| Production Lead Time | Fused = 20 workg days / 4 weeks | 
| Ship/Pack Dims Depth (in) | 8 | 
| Ship/Pack Dims Height (in) | 8 | 
| Ship/Pack Dims Width (in) | 8 | 
| Size (in) | 2 | 
| Weight (lb) | 1.5 | 




