| Clear Aperture Diameter (in) | 0.27 |
|---|---|
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 0.62 |
| Housing Size Width (in) | 0.78 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 0.25 |
| Weight (lb) | 0.031 |
| Clear Aperture Diameter (in) | 0.36 |
|---|---|
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 0.65 |
| Housing Size Width (in) | 0.92 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 0.38 |
| Weight (lb) | 0.045 |
| Clear Aperture Diameter (in) | 0.46 |
|---|---|
| CRN | Yes |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 0.74 |
| Housing Size Width (in) | 1.14 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 0.5 |
| Weight (lb) | 0.09 |
| Clear Aperture Diameter (in) | 0.55 |
|---|---|
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 0.94 |
| Housing Size Width (in) | 1.58 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 0.75 |
| Weight (lb) | 0.23 |
| Clear Aperture Diameter (in) | 0.76 |
|---|---|
| CRN | Yes |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 1 |
| Housing Size Width (in) | 1.87 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 1 |
| Weight (lb) | 0.34 |
| Clear Aperture Diameter (in) | 0.88 |
|---|---|
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 1.2 |
| Housing Size Width (in) | 2.15 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 1.25 |
| Weight (lb) | 0.5 |
| Clear Aperture Diameter (in) | 1.1 |
|---|---|
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 1.38 |
| Housing Size Width (in) | 2.59 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 1.5 |
| Weight (lb) | 1 |
| Clear Aperture Diameter (in) | 1.33 |
|---|---|
| CRN | Yes |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Housing Size Length (in) | 1.43 |
| Housing Size Width (in) | 3.16 |
| Max Operating Press | 4000 PSI |
| Max Operating Temp | 300° C |
| Pressure Type | HIGH INTERNAL / EXTERNAL / VACUUM PRESSURE |
| Product Type | SAE |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Ship/Pack Dims Depth (in) | 8 |
| Ship/Pack Dims Height (in) | 8 |
| Ship/Pack Dims Width (in) | 8 |
| Size (in) | 2 |
| Weight (lb) | 1.5 |




