| Class | #15 |
|---|---|
| Clear Aperture Diameter (in) | 2 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 230 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 6 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 2 |
| Thickness (in) | 0.81 -.06 |
| Class | #15 |
|---|---|
| Clear Aperture Diameter (in) | 2.63 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 230 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 7.5 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 3 |
| Thickness (in) | .83-.95 |
| Class | #15 |
|---|---|
| Clear Aperture Diameter (in) | 3.38 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 230 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 9 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 4 |
| Thickness (in) | 0.94 |
| Class | #15 |
|---|---|
| Clear Aperture Diameter (in) | 4.31 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 230 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 11 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 6 |
| Thickness (in) | 0.94 |
| Class | #15 |
|---|---|
| Clear Aperture Diameter (in) | 5.4 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 230 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 13.5 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 8 |
| Thickness (in) | 1.12 |
| Class | #3 |
|---|---|
| Clear Aperture Diameter (in) | 2.13 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 600 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 6.5 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 2 |
| Thickness (in) | 0.67 |
| Class | #3 |
|---|---|
| Clear Aperture Diameter (in) | 2.87 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 600 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 8.25 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 3 |
| Thickness (in) | 1.12 -.05 |
| Class | #3 |
|---|---|
| Clear Aperture Diameter (in) | 3.5 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 600 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 10 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 4 |
| Thickness (in) | 1.25 |
| Class | #3 |
|---|---|
| Clear Aperture Diameter (in) | 6.72 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 600 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 12.5 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 6 |
| Thickness (in) | 1.41 .03 |
| Class | #3 |
|---|---|
| Clear Aperture Diameter (in) | 6 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 600 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 15 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 8 |
| Thickness (in) | 1.62 |
| Class | #6 |
|---|---|
| Clear Aperture Diameter (in) | 2.13 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 1200 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 6.5 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 2 |
| Thickness (in) | 1.25 - 05 |
| Class | #6 |
|---|---|
| Clear Aperture Diameter (in) | 2.87 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 1200 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 8.25 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 3 |
| Thickness (in) | 1.50 -.05 |
| Class | #6 |
|---|---|
| Clear Aperture Diameter (in) | 4.57 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 1200 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 10.75 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 4 |
| Thickness (in) | 1.69 |
| Class | #6 |
|---|---|
| Clear Aperture Diameter (in) | 6.72 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 1200 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 14 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 6 |
| Thickness (in) | 2.07 |
| Class | #6 |
|---|---|
| Clear Aperture Diameter (in) | 8.72 |
| CRN | No |
| Glass Attachment Method | FUSED |
| Glass Material | SODA LIME FUSED |
| Housing Material | 316 STAINLESS STEEL |
| Max Operating Press | 1200 PSI (-29°C to 38°C) |
| Max Operating Temp | 150°C - 300°C |
| Outside Diameter (in) | 16.5 |
| Product Type | ASME |
| Production Lead Time | Fused = 20 workg days / 4 weeks |
| Size (in) | 8 |
| Thickness (in) | 2.38 |




