Showing 10 of 20 results
| Item # | Size In | Product Type | Dome Height In | Dome Diameter In | Housing Material | Max Operating Press | Max Operating Temp | Price | View |
|---|---|---|---|---|---|---|---|---|---|
| 150023-001 | 3 | COMMERCIAL GRADE | 2.49 | 4.5 | 6061 ALUMINUM | 100 PSI | 38°C | $0.00 | View |
| 150022-001 | 2 | COMMERCIAL GRADE | 1.71 | 3 | 6061 ALUMINUM | 100 PSI | 38°C | $0.00 | View |
| 150123-001 | 3 | EXTREME ENVIRONMENT | 2.76 | 3.54 | 316 Stainless Steel | 6000 PSI | 93°C | $0.00 | View |
| 150122-001 | 2 | EXTREME ENVIRONMENT | 1.71 | 3 | 316 Stainless Steel | 6000 PSI | 93°C | $0.00 | View |
| 150123-002 | 4 | EXTREME ENVIRONMENT | 2.76 | 3.54 | TITANIUM | 6000 PSI | 93°C | $0.00 | View |
| 150122-002 | 2 | EXTREME ENVIRONMENT | 1.71 | 3 | TITANIUM | 6000 PSI | 93°C | $0.00 | View |
| 150024-002 | 4 | COMMERCIAL GRADE | 3.4 | 4.77 | 316 Stainless Steel | 100 PSI | 38°C | $0.00 | View |
| 150023-002 | 3 | COMMERCIAL GRADE | 2.49 | 4.5 | 316 Stainless Steel | 100 PSI | 38°C | $0.00 | View |
| 150024-001 | 4 | COMMERCIAL GRADE | 3.4 | 4.77 | 6061 ALUMINUM | 100 PSI | 38°C | $0.00 | View |
| 150124-001 | 4 | EXTREME ENVIRONMENT | 3.4 | 4.77 | 316 Stainless Steel | 6000 PSI | 93°C | $0.00 | View |
Rayotek Scientific, LLC. is now part of McDanel Advanced Material Technologies, LLC.,
and that means you’ll enjoy the same people you trust backed by even more
resources, expertise, and support.
You may have arrived here from rayotek.com. That site now lives
right here at mcdanelceramics.com, where you’ll find everything you need in one place.
We’re committed to making this transition smooth and beneficial for you.
Thanks for being here with us.