Showing 10 of 15 results
| Item # | Size In | Clear Aperture Diameter In | Outside Diameter In | Max Operating Press | Price | View |
|---|---|---|---|---|---|---|
| 101168-001 | 3 | 2.63 | 7.5 | 230 PSI (-29°C to 38°C) | $0.00 | View |
| 101169-001 | 4 | 3.38 | 9 | 230 PSI (-29°C to 38°C) | $0.00 | View |
| 101171-001 | 6 | 4.31 | 11 | 230 PSI (-29°C to 38°C) | $0.00 | View |
| 101172-001 | 8 | 5.4 | 13.5 | 230 PSI (-29°C to 38°C) | $0.00 | View |
| 101175-001 | 2 | 2.13 | 6.5 | 600 PSI (-29°C to 38°C) | $0.00 | View |
| 101176-001 | 3 | 2.87 | 8.25 | 600 PSI (-29°C to 38°C) | $0.00 | View |
| 101177-001 | 4 | 3.5 | 10 | 600 PSI (-29°C to 38°C) | $0.00 | View |
| 101179-001 | 6 | 6.72 | 12.5 | 600 PSI (-29°C to 38°C) | $0.00 | View |
| 101191-001 | 2 | 2.13 | 6.5 | 1200 PSI (-29°C to 38°C) | $0.00 | View |
| 101192-001 | 3 | 2.87 | 8.25 | 1200 PSI (-29°C to 38°C) | $0.00 | View |
Rayotek Scientific, LLC. is now part of McDanel Advanced Material Technologies, LLC.,
and that means you’ll enjoy the same people you trust backed by even more
resources, expertise, and support.
You may have arrived here from rayotek.com. That site now lives
right here at mcdanelceramics.com, where you’ll find everything you need in one place.
We’re committed to making this transition smooth and beneficial for you.
Thanks for being here with us.